S. No. | Program | Admission Criteria |
---|---|---|
1. | Computer Engineering | JEE Main – 2025 |
2. | Computer Science & Engineering (Patiala Campus) | JEE Main – 2025 |
3. | Computer Science & Engineering (Derabassi Campus) | JEE Main – 2025 |
4. | Computer Science and Business systems | JEE Main – 2025 |
5. | Artificial Intelligence and Machine Learning** | JEE Main – 2025 |
6. | Electrical and Computer Engineering | JEE Main – 2025 |
7. | Electronics & Communication Engineering | JEE Main – 2025 |
8. | Electronics and Computer Engineering | JEE Main – 2025 |
9. | Robotics and Artificial Intelligence* | JEE Main – 2025 |
10. | Electronics Engineering (VLSI Design and Technology) | JEE Main – 2025/ 10+2 PCM |
11. | Electronics (Instrumentation & Control) Engineering | JEE Main – 2025/ 10+2 PCM |
12. | Mechanical Engineering | JEE Main – 2025/ 10+2 PCM |
13. | Mechatronics | JEE Main – 2025/ 10+2 PCM |
14. | Chemical Engineering | JEE Main – 2025/ 10+2 PCM |
15. | Civil Engineering | JEE Main – 2025/ 10+2 PCM |
16. | Civil Engineering with Computer Applications | JEE Main – 2025/ 10+2 PCM |
17. | Electrical Engineering | JEE Main – 2025/ 10+2 PCM |
18. | Biomedical Engineering | JEE Main – 2025/ NEET – 2025/ 10+2 PCM/ 10+2 PCB |
19. | Biotechnology | JEE Main – 2025/ NEET – 2025/ 10+2 PCM/ 10+2 PCB |
* BE-Robotics and Artificial Intelligence will be offered jointly by the department of Mechanical Engg. and Computer Science & Engineering.
**Institute has applied for renaming of Artificial Intelligence and Machine Learning (AIML) to Artificial Intelligence and Data Science (DSAI). If approved, programme will be offered under the name of Artificial Intelligence and Data Science.
S. No. | Program | Admission Process |
---|---|---|
1. | M.E. – Mechanical Engineering | To learn more about the admission process, please visit here. |
2. | M.E. – Transportation Engineering | To learn more about the admission process, please visit here. |
3. | M.E. – Structural Engineering | To learn more about the admission process, please visit here. |
4. | M.E. – Computer Science & Engineering | To learn more about the admission process, please visit here. |
5. | M.E. – Artificial Intelligence | To learn more about the admission process, please visit here. |
6. | M.E. – Electric Vehicle Technology | To learn more about the admission process, please visit here. |
7. | M.Tech. – VLSI Design | To learn more about the admission process, please visit here. |
8. | M.Tech. – Biotechnology | To learn more about the admission process, please visit here. |
9. | M.Tech. – Environmental Science & Technology | To learn more about the admission process, please visit here. |
S. No. | Program | Admission Process |
---|---|---|
1. | MSc (Bio-Technology) | To learn more about the admission process, please visit here. |
2. | MSc (Chemistry) | To learn more about the admission process, please visit here. |
3. | MSc (Mathematics and Computing) | To learn more about the admission process, please visit here. |
4. | MSc (Physics) | To learn more about the admission process, please visit here. |
S. No. | Program | Admission Process |
---|---|---|
1. | MCA | To learn more about the admission process, please visit here. |
S. No. | Program | Admission Process |
---|---|---|
1 | Ph.D | To learn more about the admission process, please visit here. |
Great job can only come from great partnerships. Here are just a few of our amazing recruiters.
Thapar Institute of Engineering and Technology combines academic rigor with a dynamic environment that fosters creativity, innovation, and holistic development. Thapar’s vibrant culture is enriched by many clubs, societies, and events, encouraging students to explore their talents beyond academics. With a strong emphasis on research, practical learning, and ethical values, TIET consistently nurtures engineers equipped to excel in diverse fields and contribute meaningfully to society.